Merseyside & Cheshire BA President's Cup 28/06/2014
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson Received 1260 of 1260 Results
Rank | Player | Names | Total | Boards | ButlerPts |
1= | 6/1 | Gary Hyett | 106 | 54 | 1.96 |
1= | 6/2 | Raymond Semp | 106 | 54 | 1.96 |
3= | 7/3 | Tom Gisborne | 124 | 90 | 1.38 |
3= | 7/4 | Sandy Davies | 124 | 90 | 1.38 |
5= | 7/7 | Bill Townsend | 80 | 90 | 0.89 |
5= | 7/8 | Tony McNiff | 80 | 90 | 0.89 |
7= | 5/1 | Paul Williams | 69 | 90 | 0.77 |
7= | 5/2 | Hilda Williams | 69 | 90 | 0.77 |
9= | 1/5 | Andrew Prothero | 67 | 90 | 0.74 |
9= | 1/6 | Chris Pope | 67 | 90 | 0.74 |
11= | 7/5 | Phil Godfrey | 58 | 90 | 0.64 |
11= | 7/6 | James Thrower | 58 | 90 | 0.64 |
13= | 5/7 | Jeff Smith | 51 | 90 | 0.57 |
13= | 5/8 | Jackie Pye | 51 | 90 | 0.57 |
15= | 6/7 | Michael Byrne | 45 | 90 | 0.50 |
15= | 6/8 | Michael Newman | 45 | 90 | 0.50 |
15= | 6/10 | Alec Smalley | 18 | 36 | 0.50 |
18 | 6/3 | John Currie | 43 | 90 | 0.48 |
19= | 7/1 | Richard Pike | 42 | 90 | 0.47 |
19= | 7/2 | Dave Robinson | 42 | 90 | 0.47 |
21= | 6/4 | Neil Thomas | 25 | 54 | 0.46 |
21= | 6/6 | David Barton | 25 | 54 | 0.46 |
23= | 1/1 | Alan Stephenson | 32 | 90 | 0.36 |
23= | 1/2 | Stu Matthews | 32 | 90 | 0.36 |
25 | 6/5 | Alan Nelson | 25 | 90 | 0.28 |
26= | 4/7 | William Thompson | 8 | 90 | 0.09 |
26= | 4/8 | Peter Mollart | 8 | 90 | 0.09 |
28 | 6/9 | Peter Jones | 0 | 36 | 0.00 |
29= | 2/1 | Liz Kelly | -1 | 90 | -0.01 |
29= | 2/2 | John Stewart | -1 | 90 | -0.01 |
29= | 5/5 | Paul Evans | -1 | 90 | -0.01 |
29= | 5/6 | Alan Whittam | -1 | 90 | -0.01 |
33= | 4/5 | David Strawbridge | -11 | 90 | -0.12 |
33= | 4/6 | John Farmer | -11 | 90 | -0.12 |
35= | 1/7 | Dave Keen | -14 | 90 | -0.16 |
35= | 1/8 | Jean Keen | -14 | 90 | -0.16 |
37= | 3/10 | Michael Cox | -6 | 36 | -0.17 |
37= | 3/11 | Glenda Lloyd | -6 | 36 | -0.17 |
39= | 4/3 | Ian Smith | -14 | 54 | -0.26 |
39= | 4/4 | Adam Aitken | -14 | 54 | -0.26 |
41= | 3/3 | Jeremy Harris | -25 | 90 | -0.28 |
41= | 3/4 | John Ellwood | -25 | 90 | -0.28 |
43= | 5/3 | Desmond King | -33 | 90 | -0.37 |
43= | 5/4 | Mike Nicholson | -33 | 90 | -0.37 |
45= | 2/3 | Bernard Palmer | -35 | 90 | -0.39 |
45= | 2/4 | Paul De Weerd | -35 | 90 | -0.39 |
45= | 4/9 | Tony Bartlett | -14 | 36 | -0.39 |
45= | 4/10 | Simon Smith | -14 | 36 | -0.39 |
49= | 6/11 | Ian Kane | -17 | 36 | -0.47 |
49= | 6/12 | Ken Hassell | -17 | 36 | -0.47 |
51= | 3/7 | David Harrison | -60 | 90 | -0.67 |
51= | 3/8 | Paul Thornton | -60 | 90 | -0.67 |
53= | 2/5 | Gloria Smith | -79 | 90 | -0.88 |
53= | 2/6 | Annette Ellis | -79 | 90 | -0.88 |
55= | 2/7 | Andy Elliott | -81 | 90 | -0.90 |
55= | 2/8 | Stephen Baggs | -81 | 90 | -0.90 |
57= | 4/1 | Ken Johnston | -86 | 90 | -0.96 |
57= | 4/2 | Ian Reeves | -86 | 90 | -0.96 |
59= | 3/5 | Sally Wraight | -98 | 90 | -1.09 |
59= | 3/6 | Philip Wraight | -98 | 90 | -1.09 |
61= | 1/3 | Paddy Murphy | -104 | 90 | -1.16 |
61= | 1/4 | Matt Foster | -104 | 90 | -1.16 |
63= | 3/1 | Michael Rothwell | -71 | 54 | -1.31 |
63= | 3/2 | Sally-Ann Rothwell | -71 | 54 | -1.31 |
(printed at 01/07/2014 15:49:40 by TeamsScorer5.1.12(c) JAS)